Enter numbers separated by commas, spaces, or new lines. You can paste directly from Excel or Google Sheets.
Enter your numbers and click Calculate
Mean, median, mode, range, standard deviation, and step-by-step working will appear here. You can paste numbers directly from a spreadsheet.
Mean, Median, Mode & More — Formulas & When to Use Each
Mean, median, and mode are three different ways to describe the "centre" of a dataset. Each tells you something different — and choosing the wrong one can be misleading.
The Three Measures of Central Tendency
Weighted Average
Standard Deviation
When Mean Misleads: House Prices
Average & Statistics Quick Reference (2026)
Quick lookup for common statistical measures and when to use each type of average.
Which Average to Use — Decision Guide
| Situation | Best Measure | Why | Avoid |
|---|---|---|---|
| House prices / salaries | Median | Outliers (mansions, CEO pay) skew the mean | Mean |
| Test scores (no outliers) | Mean | Normally distributed, outliers rare | Mode |
| Most popular shoe size | Mode | Categorical — "most common" is what matters | Mean |
| Grading with weighted assignments | Weighted mean | Final exam worth more than homework | Simple mean |
| Stock price trend | Moving average | Smooths daily noise to show trend | Simple mean |
| Olympic judging | Trimmed mean | Removes highest/lowest scores to prevent bias | Mean |
| Survey data (Likert scale) | Mean or median | Mean if symmetric; median if skewed responses | Mode only |
| Grouped/binned data | Grouped mean | Individual values unknown; only frequencies available | Simple mean |
Mean vs Median — Example Comparison
| Dataset | Mean | Median | Mode | Note |
|---|---|---|---|---|
| Symmetric: 2,4,6,8,10 | 6 | 6 | None | Mean ≈ Median |
| Right-skewed: 2,3,4,5,50 | 12.8 | 4 | None | Mean skewed by outlier |
| Repeated: 3,3,5,7,9,9,9 | 6.43 | 7 | 9 | Mean ≈ Median |
| All same: 4,4,4,4,4 | 4 | 4 | 4 | Mean ≈ Median |
| Two modes: 1,2,2,3,4,4,5 | 3 | 3 | 2,4 | Mean ≈ Median |
| No mode: 1,2,3,4,5,6 | 3.5 | 3.5 | None | Mean ≈ Median |
| Exam scores: 55,70,72,78,90,95 | 76.67 | 75 | None | Mean skewed by outlier |
Standard Deviation Interpretation
| SD relative to mean | Interpretation | Example |
|---|---|---|
| Very low (SD < 5% of mean) | Values are tightly clustered around the mean | Factory output with tight tolerances |
| Low (SD 5–15% of mean) | Moderate consistency | Student test scores in a well-taught class |
| Moderate (SD 15–30% of mean) | Noticeable spread | Investment returns year-on-year |
| High (SD > 30% of mean) | High variability; outliers likely | House prices in a mixed neighbourhood |
| 68-95-99.7 rule (normal dist.) | 68% within 1 SD, 95% within 2 SD, 99.7% within 3 SD | Heights, IQ scores, measurement errors |
Average Calculator — Frequently Asked Questions
Everything you need to know about calculating means, weighted averages, medians, modes, and choosing the right measure for your data.