Enter your details and click Calculate
Your moving cost estimate will appear here.
Calculating…
How Movers Actually Price a Move
Local and long-distance moves are priced completely differently — knowing which formula applies helps you sanity-check any quote you receive.
Worked Example: 2-Bedroom Local Move, 3 Movers, $40/hr, 5 Hours
These are planning estimates based on typical industry pricing patterns, not a quote from any specific company. Always get written quotes from licensed movers before booking.
Movers vs. Container vs. DIY Truck
| Option | Typical Local Cost | Typical Long-Distance Cost | Effort Required |
|---|---|---|---|
| Full-service movers | $300-$1,500 | $1,500-$10,000+ | Lowest — they pack, load, drive, unload |
| Moving container | $400-$700 | $900-$4,500 | Medium — you pack, they drive |
| DIY truck rental | $30-$500 | $1,500-$3,500+ fuel | Highest — you do everything |
Packing Supplies & Storage — The Line Items People Miss
Most moving budgets focus only on the truck or the movers, then get surprised by boxes, tape, and storage fees.
| Home Size | Approx. Boxes Needed | Est. Supply Cost | Suggested Storage Unit |
|---|---|---|---|
| Studio | 15-20 | $40-$60 | 5×5 |
| 1 Bedroom | 20-30 | $60-$90 | 5×10 |
| 2 Bedroom | 35-50 | $100-$150 | 10×10 |
| 3 Bedroom | 55-75 | $150-$220 | 10×15 |
| 4+ Bedroom | 80-100+ | $220-$320 | 10×20 or larger |
Moving Cost Calculator — Frequently Asked Questions
Common questions about movers, DIY moving, and moving-related costs.