Enter your bill and click Calculate
Your tip, total, and per-person split will appear here.
Calculating…
The Tip Calculation Formula
Every tip calculation is one simple multiplication — the details are in what number you multiply.
Worked Example: $68.50 Bill, 18% Tip, Split 2 Ways
How Much to Tip by Service Type
| Service | Typical Tip |
|---|---|
| Restaurant (sit-down) | 15-20% of the pre-tax bill |
| Food delivery | 10-15%, or $3-5 flat for small orders |
| Salon / spa / haircut | 15-20% of the service cost |
| Taxi / rideshare | 10-15%, round up for short rides |
| Hotel housekeeping | $2-5 per night, left daily |
| Movers | $20-40 per mover (half-day), $40-75 (full-day) |
| Tour guide | 10-20% of the tour cost, or $10-20 per person |
Tipping Customs Around the World
Tipping norms vary dramatically by country — what's expected in the US can be unnecessary or even awkward elsewhere.
| Country | Typical Norm |
|---|---|
| United States | 15-20%, widely expected |
| Canada | 15-18%, similar to the US |
| United Kingdom | 10-12.5%, often already included as a service charge |
| France | Service is usually included by law; round up 5-10% for great service |
| Germany | Round up or add 5-10%, not usually a large percentage |
| Italy | Small rounding or 5-10%; a "coperto" cover charge is separate |
| Japan | Not customary — can be seen as unusual or even impolite |
| China | Not traditionally customary, though changing in tourist areas |
| Australia | Not expected; rounding up is a nice gesture, not required |
| Mexico | 10-15% is common and appreciated |
| United Arab Emirates | A service charge is often included; 10% extra for good service is common |
| South Korea | Not customary and can occasionally be refused |
Customs vary by region, venue type, and are always evolving — treat this as general travel guidance, not a strict rule, and check current local advice before a trip.
Tip Calculator — Frequently Asked Questions
Common questions about tipping amounts, splitting bills, and international customs.